Free tool
What remote roles pay
Typical pay for 21 remote roles in the UK, the US, Germany, the Netherlands and Spain, from junior to senior, in pounds, dollars or euros. Every figure links to where it came from.
What should I earn?
Typical for the role (all levels) in United Kingdom
£72,500 a year
ITJobsWatch, 6 months to 3 Nov 2026
Remote pay by role
Sort: Role Highest pay first
| Role | Junior | Mid | Senior | All levels median and range |
|---|---|---|---|---|
| Software engineer | £35,000 | – | £80,000 | £72,500£54,700 to £90,000 |
| Front-end developer | – | – | £80,000 | £69,300£45,000 to £80,000 |
| Back-end developer | – | – | £95,000 | £81,300£71,600 to £97,500 |
| DevOps engineer | £37,000 | – | £80,000 | £80,000£60,000 to £88,000 |
| QA engineer | £28,500 | – | £60,000 | £52,500£42,000 to £65,000 |
| Data analyst | £30,000 | – | £63,800 | £50,000£40,000 to £60,000 |
| Data scientist | – | – | £75,000 | £70,000£58,800 to £88,100 |
| Product manager | £50,000 | – | £77,500 | £65,000£51,300 to £82,500 |
| Product designer | – | – | £82,500 | £43,500£32,000 to £57,100 |
| Project manager | £37,500 | – | – | £55,000£52,500 to £65,000 |
| Marketing manager | – | – | – | £56,300£46,300 to £80,000 |
| Content writer | – | – | – | £35,000£30,300 to £37,500 |
| SEO specialist | – | – | – | £37,500£33,800 to £41,300 |
| Sales account executive | – | – | – | £90,000£60,600 to £100,000 |
| Customer support | – | – | – | £28,000£26,800 to £30,000 |
| Customer success manager | £30,000 | £37,000 | £44,800 | – |
| HR and people | £39,000 | – | – | £55,000£47,500 to £96,800* |
| Recruiter | £26,300 | – | £38,800 | £38,800£29,000 to £45,000 |
| Accountant | – | – | – | £51,300£42,300 to £60,600 |
| Operations manager | – | – | – | £60,000£54,400 to £75,300 |
Gross pay a year, full time, before tax. The range is the middle half of salaries (25th to 75th percentile). UK figures are from permanent jobs advertised as remote, hybrid or work from home (ITJobsWatch, six months to autumn 2026). Where no junior or senior split is published, the mid column is left empty and the all-levels figure stands. How we put this together.
Put it to work
Live remote roles, many with the salary in the advert, so you can see what employers are offering now.
Free job alerts
The best new remote roles, once a week. No spam, leave any time.
How we put this together
- UK: ITJobsWatch, salaries in permanent UK jobs advertised as remote, hybrid or work from home over the six months to autumn 2026. These are advertised salaries, and they lean towards tech employers. Customer success managers come from Robert Half's 2027 UK guide.
- United States: the Bureau of Labor Statistics (May 2025, all levels), read through O*NET, and Robert Half's 2027 salary guide for junior, mid and senior starting pay. Some roles have no government job code of their own, so the nearest one is used; each row names it.
- Germany: GEHALT.de. Junior, mid and senior are averages for under 3, 3 to 6 and over 9 years' experience; all levels is the median and quartiles.
- Netherlands and Spain: Payscale, salaries people report themselves, rounded to the nearest €1,000, with the 10th to 90th percentile.
- All figures are gross base pay for a full-time year, before tax, bonus and benefits. Sources measure pay differently, so compare countries as a rough guide, not to the pound.
- Remote employers often pay by their own location or set bands for regions, so the country that matters is the one the employer benchmarks against. Ask which band a role uses.
Figures checked November 2026. Something out of date? Tell us and we'll look again.